Owners
LIVING WATERS WORLD OUTREACH CENTER INC OF FERNANDINA BEACH96282 BRADY POINT RD
FERNANDINA BEACH, FL 32034
Values
STANDARD | 2024 |
---|---|
Land Value | $1,407,433 |
(+) Improved Value | $826,451 |
(=) Market Value | $2,233,884 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,483,719 |
(=) County Taxable Value | $0 |
Buildings
Type | Heated Sq Ft | Year Built | Value |
---|---|---|---|
CHURCH COMMERCIAL BLDGS | 3768 | 1973 | $407,359 |
EDU RELGUS COMMERCIAL BLDGS | 1920 | 2000 | $162,222 |
EDU RELGUS COMMERCIAL BLDGS | 1920 | 2000 | $162,222 |
Sales
No Sales